DSLR | iXU / iXU-RS 1000 | |
---|---|---|
Resolution | 50 million / 8,272 * 6,200 Pixel | 100 million / 11,608 * 8708 Pixel |
항공 촬영 중 같은 고도에서 더 넓고 더 낮은 GSD (지상표본거리)제공
DSLR | iXU / iXU-RS 1000 | |
---|---|---|
Sensor Size | 35.9 X 24.0mm | 53.4mm X 40.0mm |
Phase One iXU Lense
Lenses | Maximum shutter | Opening angle (long side) | Opening angle (short side) | Lens Type | Weight | Dimensions |
---|---|---|---|---|---|---|
55 mm f/2.8 | 1/1600 | 51.8° | 40.0° | Schneider-Kreuznach fast sync | 630 g/ 1.38 lb | 77.6 x 86.5 x 3 x 3.4 in |
80 mm f/2.8 | 1/1600 | 36.9° | 28.1° | Schneider-Kreuznach fast sync | 480 g/ 1.06 lb | 64.4 x 86.5 x 2.5 x 3.4 in |
110 mm f/2.8 | 1/1600 | 27.3° | 20.6° | Schneider-Kreuznach fast sync | 635 g/ 1.40 lb | 83.3 x 86.5 x 3.3 x 3.4 in |
150 mm f/3.5 | 1/1600 | 20.2° | 15.2° | Schneider-Kreuznach fast sync | 650 g/ 1.44 lb | 87.1 x 86.5 x 3.4 x 3.4 in |
240 mm f/4.5 | 1/1000 | 12.7° | 9.5° | Schneider-Kreuznach fast sync | 1600 g/ 3.52 lb | 173.2 x 104.2 x 6.8 x 4.1 in |
Phase One iXU-RS Lense
es | Maximum shutter | Opening angle (long side) | Opening angle (short side) | Lens type | Weight | Dimensions |
---|---|---|---|---|---|---|
32 mm f/4.0 | 1/2500 | 79.7° | 64.1° | Rodenstock | 970 g/2.13 lb | 97.4 x 93.7 x 81.5 mm 3.8 x 3.7 x 7.15 in |
40 mm f/4.0 | 1/2500 | 67.4° | 53.2° | Rodenstock | 730 g/1.60 lb | 97.4 x 93 x 170.5 mm 3.8 x 3.7 x 6.7 in |
50 mm f/4.0 | 1/2500 | 56.2° | 43.7° | Rodenstock | 800 g/1.76 lb | 97.4 x 93 x 177 mm 3.8 x 3.7 x 7.0 in |
70 mm f/5.6 | 1/2500 | 41.8° | 31.9° | Rodenstock | 580 g/1.27 lb | 97.4 x 93 x 177 mm 3.8 x 3.7 x 6.9 in |
90 mm f/5.6 | 1/2500 | 33° | 25.1° | Rodenstock | 1150 g/2.53 lb | 97.4 x 93 x 218 mm 3.8 x 3.7 x 8.6 in |
110 mm f/4 | 1/2500 | 27.3° | 20.6° | Schneider-Kreuznach | 620 g/1.37 lb | 97.4 x 93 x 185.5 mm 3.8 x 3.7 x 7.3 in |
150 mm f/5.6 | 1/2500 | 20.2° | 15.2° | Schneider-Kreuznach | 630 g/1.39 lb | 97.4 x 93 x 190.3 mm 3.8 x 3.7 x 7.5 in |
소형, UAV(Drone)에 적합한 크기와 무게
HDMI 출력 및 CF 메모리 지원
iXU AERIAL CAMERA SYSTEM | iXU-RS AERIAL CAMERA SYSTEM | |
---|---|---|
Dimension | 97.4 x 93 x 110 mm (W x H x L) Lens 미 포함 | 97.4 x 93 x 170.5 mm (W x H x L) 40 mm 97.4 x 93 x 177 mm (W x H x L) 50mm 97.4 x 93 x 175.3 mm (W x H x L) 70mm |
Weight excluding lens | 930g | 930g |
Weight including lens | 1.430 kgs / 3.15 lb (80mm lens 포함) | iXU-RS 40 1.600 kg iXU-RS 50 1.700 kg iXU-RS 70 1.450 kg |
Storage | 1TB SSD Storage (Optional iX Controller) Compact Flash Card : Type I/II Including UDMA 6 & 7 |
모든 기능을 갖춘 중형 카메라를 찾는 사용자들에게 신뢰성과 호환성을 보장합니다.
Camera | iXU AERIAL CAMERA SYSTEM | iXU-RS AERIAL CAMERA SYSTEM |
---|---|---|
Resolution | 100 MP (11,608 X 8708) | 100 MP (11,608 X 8708) |
Dynamic Range | >84 DB | >84 DB |
Aspect Ratio | 4:3 | 4:3 |
Pixel Size | 4.6 micron | 4.6 micron |
Sensor size effective | 53.4 X 40.0 mm | 53.4 X 40.0 mm |
Lens factor | 1.0 | 1.0 |
Light Sensitivity (ISO) | 50 - 6400 | 50 - 6400 |
Camera Type | Medium Format Camera For Aerial Photography | Medium Format Camera For Aerial Photography |
Lens | Schneider-Kreuznach Fast Lenses | RS Lenses 32mm to 150mm |
Shutter Speed | Leaf Shutter : up to 1/1600 second* | Leaf Shutter : up to 1/2500 second* |
Shutter Control | 1/3 f-stop increments | 1/3 f-stop increments |
Interface | USB 3.0 Secured Power Input (LEMO) Camera Trigger Mid-exposure Pulse Camera Status iX Lin |
|
Live View / HDMI | 1920 x 1080 25p / 30p 1280 x 720 50p / 60p | 1920 x 1080 25p / 30p 1280 x 720 50p / 60p |
ynchronization Speed In Multiple Camera Configuration | 100 Microseconds With Factory Calibrates FS Lenses | 100 Microseconds With Factory Calibrates RS Lenses |
Capture Rate - Full Resolution Frame | 0.95 s | 0.6 s |
RAW File Compression | IIQ Large : 100 MB IIQ Small : 65MB | IIQ Large : 100 MB IIQ Small : 65MB |
Lens+ Technology Optimizes | Color Cast Light Falloff Chromatic Aberration Fringing Sharpness Falloff Lens Distortion |
|
Output Format | Phase One Raw, TIF and JPG | Phase One RAW, TIF, JPG, CIR and NDVI |
Post Processing | iX Capture Cature One Pro Capture One Processing Engine |
|
IR Cut-Off Filter | Camera System Available Either With Or Without IR Filter | |
Connection To Pod | Four M4 Bolts | |
Power Input | 12 - 30 V DC | 12 - 30 V DC |
Maximum Power Consumption | 10 W | 10 W |
Dimensions | 97.4 x 93 x 110 mm (W x H x L) Excluding Lens | 97.4 x 93 x 170.5 mm (W x H x L) 40 mm 97.4 x 93 x 177 mm (W x H x L) 50mm 97.4 x 93 x 175.3 mm (W x H x L) 70mm |
Weight (Excluding Lens) | 930 g / 2.05 lb | 930 g / 2.05 lb |
Weight With Lens | 1.430 kgs / 3.15 lb (with 80mm lens) | iXU-RS 40 1.600 kg / 3.5 lb iXU-RS 50 1.700 kg / 3.7 lb iXU-RS 70 1.450 kg / 3.2 lb |
Approvals | FCC (Class A), CE, RoHS | |
Operation Conditions | ||
Temperature | '-10° to 40°C (14° to 104°F) | |
Humidity | '15 to 80% (Non-Condensing) | |
* 240 mm Leaf Shutter Speed is 1/1000s. | ||
** 90 mm Leaf Shutter Speed is 1/2000s. |